This recall has been revised and updated multiple times since the initial recall notice. Please check below for a list of affected products.
Sunland, Inc. announced on September 25, 2012, a voluntary limited recall of its Almond Butter and Peanut Butter products, manufactured between May 1, 2012 and September 24, 2012, because these products may be contaminated with Salmonella, an organism that can cause serious and sometimes fatal infections in young children, frail or elderly people, and those with weakened immune systems. Healthy persons infected with Salmonella often experience fever, diarrhea (which may be bloody), nausea, vomiting and abdominal pain. In rare circumstances, infection with Salmonella can result in the organism getting into the bloodstream and producing more severe illnesses such as arterial infections (i.e., infected aneurysms), endocarditis and arthritis.
The products being recalled are:
| UPC Code | Product Description | Lot Code |
|---|---|---|
| 3377610090 | Earth Balance Natural Almond Butter and Flaxseed 16oz | All Dates through 9/2013 |
| 5859500019 | Naturally More Almond Butter 16oz | All Best By Dates between 5/1/13 & 9/24/13 |
| 5859500050 | Naturally More Peanut Butter, Gluten Free Vegan 16oz | All Best By Dates between 5/1/13 & 9/24/13 |
| 3307915073 | Joseph's Salt-Free No Sugar Added New Crunchy Valencia Peanut Butter 18oz | All Best By Dates between 5/1/13 & 9/24/13 |
| 3307915072 | Joseph's Salt-Free No Sugar Added New Creamy Valencia Peanut Butter 18oz | All Best By Dates between 5/1/13 & 9/24/13 |
| 086700221600 | Sunridge Candy - Energy Nuggets, Self-Serve Bulk | |
| 086700902004 | Sunridge Candy - Peanut Butter Power Chews, Self-Serve Bulk | |
| 086700301104 | Sunridge Snack Mix - Treasure Trove Mix, Self-Serve Bulk | |
| 7 57645 02170 8 | Newman's Own Organic Peanut Butter O's, 8oz | All dates |
| 7 57645 02150 0 | Newman's Own Organic Peanut Butter O's, 13 oz | All dates |
| 7 57645 02288 0 | Newman's Own Organic Peanut Butter O's, 9 oz | All dates |
| 7 57645 02239 2 | Newman's Own Organic Peanut Butter O's, 16 oz | All dates |
| 8 55188 00300 4 | Justins Classic Peanut Butter Jar 16oz | 8/7/2013 |
| 8 55188 00304 2 | Justins Honey Peanut Butter Squeeze Pack 1.15oz | 7/24/13 & 7/25/13 |
| 8 90444 00070 0 | Late July Organic Mini Peanut Butter Sandwich Crackers | 19MAY13 through 11JUL13 |
| 8 90444 00072 4 | Late July Organic Mini Peanut Butter Sandwich Crackers | 15JUN13 through 10JUL13 |
| 8 90444 00071 7 | Late July Organic Mini Peanut Butter Sandwich Crackers | 15JUN13 through 10JUL13 |
| 0 72609 74191 2 | Aldens Organic Peanut Butter n Chip | Lot codes from 10060 - 12261 |
| 8 37305 00502 3 | Jers Incredibar Milk Chocolate 12/3oz | All Dates thru 9/24/13 |
| 8 37305 00503 0 | Jers Pretzo Milk Chocolate 12/3oz | All Dates thru 9/24/13 |
| 8 37305 00504 7 | Jers Cara Mella Dark Chocolate 12/3oz | All Dates thru 9/24/13 |
| 8 37305 00505 4 | Jers Toffee Break Dark Chocolate 12/3oz | All Dates thru 9/24/13 |
| 8 37305 00572 6 | Jers Cara Mella Chng DS 60/.45oz | All Dates thru 9/24/13 |
| 8 37305 00574 0 | Jers Toffee Dark Chocolate DS 60/.45oz | All Dates thru 9/24/13 |
| 8 37305 00576 4 | Jers Pretzo Chocolate Chng DS 60/.45oz | All Dates thru 9/24/13 |
| 8 37305 00578 8 | Jers Milk Chocolate Chng MK DS 60/.45oz | All Dates thru 9/24/13 |
| 3307915088 | Josephs Sugar Free Peanut Butter Cookies 11oz | 04/03/2013, 04/16/2013 |
| 894697002030 | NuttZo Original Nut and Seed Butter 16 oz | 10/7/12 through 12/31/12 |
| 1 86852 00094 5 | Talenti Chocolate Peanut Butter Cup Gelato 16oz | 3/21/13 through 3/26/14 |
| 02190814631 | Cascadian Farm Organic Peanut Butter Chip Chewy Granola Bar | 01 NOV 2012 |
| 02190814631 | Cascadian Farm Organic Peanut Butter Chip Chewy Granola Bar | 02 NOV 2012 |
| 8 96767 00121 | Luna & Larrys Coconut Bliss Chocolate Peanut Butter 16oz | Dates 11/11/12 thru 10/24/13 |
| 8 94509 00231 9 | Clemmys Peanut Butter Chocolate Chip Ice Cream 16oz | Best by 02/13 thru 08/14 |
| 855188003004 | Justins Natural Classic Peanut Butter Jars 16 oz | From 08-23-12 to 09-26-12 |
| 855188003011 | Justins Natural Classic Peanut Butter Squeeze Packs | From 09-06-12 to 09-28-12 |
| 894455000117 | Justins Organic Classic Peanut Butter Jars 16 oz | From 04-07-11 to 10-24-11 |
| 894455000087 | Justins Organic Classic Peanut Butter Squeeze Packs | From 03-19-11 to 08-06-12 |
| 855188003035 | Justins Natural Honey Peanut Butter Jars 16 oz | From 08-22-12 to 10-23-12 |
| 855188003042 | Justins Natural Honey Peanut Butter Squeeze Packs | From 09-06-12 to 09-28-12 |
| 894455000001 | Justins Organic Honey Peanut Butter Jars 16oz | From 03-26-11 to 08-08-12 |
| 894455000094 | Justins Organic Honey Peanut Butter Squeeze Packs | From 03-26-11 to 08-08-12 |
| 894455000476 | Justins Natural Chocolate Peanut Butter Jars 16 oz | From 03-23-11 to 10-10-12 |
| 894455000506 | Justins Natural Chocolate Peanut Butter Squeeze Packs | From 04-02-11 to 09-29-12 |
| 894455000247 | Justins Organic Milk Chocolate Peanut Butter Cups | From 11-11-11 to 03-23-13 |
| 894455000254 | Justins Organic Dark Chocolate Peanut Butter Cups | From 11-11-11 to 03-23-13 |
| 7 53656 70840 9 | Crunch Think Thin Mixed Nuts Bar 40g | Best by dates 101812, 110912, 120112, 022813, 040413, 041913 |
| 7 53656 70861 4 | Crunch Think Thin White Chocolate Dipped Mixed Nuts Bar | Best by dates 030113 ,032513, 042013, 052213, 060113, 061513 |
| 7 53656 70843 0 | Crunch Think Thin Chocolate Dipped Mixed Nuts Bar | Best by dates 101812, 102612, 110812, 110912, 120312, 030713 |
| 7 53656 70879 9 | Crunch Think Thin Caramel Chocolate Dipped Mixed Nuts Bar | Best by dates 112812, 030813, 040513, 042113, 051013, 060113 |
| 7 53656 70915 4 | Crunch Think Thin Cherry & Mixed Nuts Bar 40g | Best by dates 022313, 032513, 041913, 042513, 061113 AND exp |
| 7 53656 70906 2 | Crunch Think Thin Blueberry & Mixed Nuts Bar 40g | Best by dates 111812, 022313, 022413, 032813, 040413, 042113 |
| 7 53656 70909 3 | Crunch Think Thin Cranberry Apple & Mixed Nuts Bar | Best by dates 030813, 041113, 052913, 062213 AND expired lot |
| 8-57087-00301-7 | Longhorn Bar Roasted Peanut Energy Bar | 11/10/12 |
| 8-57087-00303-1 | Longhorn Bar Peanut Butter Trail Mix Protein Bar | 11/11/12 |
| 812787001008 | Purefit Peanut Butter Crunch Bars 2oz | Best by date: 1 March 2013 |
| 812787001008 | Purefit Peanut Butter Crunch Bars 2oz | Best by date: 12 July 2013 |
| 812787002005 | Purefit Peanut Butter Crunch Bars, Box of 15ct | Best by date: 1 March 2013 |
| 812787002005 | Purefit Peanut Butter Crunch Bars, Box of 15ct | Best by date: 12 July 2013 |
| 07433347005 | Arrowhead Mills Organic Roasted Sesame Tahini 16oz | All dates |
| 7 08656 10056 2 | Green & Blacks Organic Peanut and Sea Salt Milk Chocolate | All dates |
| 0-32601-08875-0 | Earthbound Farm Baby Spinach Grab & Go Salad Kits | All |
| 89227201011 | Yoghund Organic Peanut Butter Banana Frozen Dog Treat | Best by through 9/24/14 |
| 7-87420-00984-3 | Sjaaks Chocolate Peanut Butter Halloween Bites 6 oz | Lot 341567 |
| 078742045033 | Eli's Earth Bars/Treasure Bar 1.2 oz | All Lot Codes |
| 078742045031 | Eli's Earth Bars/Dream Big Bar 1.2 oz | All Lot Codes |
| 6 53888 07004 9 | Sorano Gelato, Organic Chocolate Peanut Butter, 1p | All dates 8/10/13 and earlier |
| 65388802142 | Boulder Ice Cream Peanut Butter Cup 16 oz | Best By 08-16-13 or earlier |
The voluntary recall was initiated after learning that between June 11, 2012 and September 2, 2012, twenty-nine people reported Salmonella Bredeney PFGE matching illnesses in approximately 18 states, including Washington, California, Arizona, Texas, Louisiana, Missouri, Illinois, Minnesota, Michigan, Pennsylvania, Massachusetts, New York, Rhode Island, North Carolina, Virginia, Connecticut, New Jersey and Maryland, according to a report issued on September 22, 2012 by the Centers for Disease Control and Prevention (CDC).
For more information please contact the company at 1-866-837-1018, or visit the FDA website.
