View other household cleaner disclosures:
All-Purpose Cleaners
Dish Soap | Dishwasher Detergent & Rinse Aid
Bathroom Cleaners
Liquid Laundry Detergent | Powdered Laundry Detergent | Laundry Detergent Packs | Laundry Treatments & Prewash | Fabric Softeners
The state of California requires household cleaning product manufacturers to disclose on their websites ingredients and other product-related information. This page hosts the required information for products manufactured on behalf of and distributed by Whole Foods Market. If you have any questions related to the information on this page, please contact Customer Care. opens in a new tab
Links to California Cleaning Product Right to Know Act Designated Lists
CA Prop 65 opens in a new tab
EU CMRs opens in a new tab
EU Endocrine Disruptors opens in a new tab
IRIS Neurotoxicants opens in a new tab
IRIS Carcinogens opens in a new tab
EU PBTs opens in a new tab
Canada PBTs opens in a new tab
EU Respiratory Sensitizers opens in a new tab
IARC Carcinogens opens in a new tab
ATSDR Neurotoxicants opens in a new tab
US EPA Priority Chemicals List opens in a new tab
US NTP Reproductive or Developmental Toxicants opens in a new tab
US EPA PBTs opens in a new tab
WA PBTs opens in a new tab
US NTP Carcinogens opens in a new tab
CA NLs opens in a new tab
CA MCLs opens in a new tab
CA TACs opens in a new tab
CA Priority Pollutants opens in a new tab
CA Non-Cancer Hazards opens in a new tab
CA Priority Chemicals opens in a new tab
Marine Priority Action Chemicals opens in a new tab
EU Fragrance Allergens opens in a new tab
—
365 Everyday Value by Whole Foods Market
All-Purpose Cleaner – Wild Orange
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent |
alcohol denat. | 64-17-5 | solvent |
methyl alcohol | 67-56-1 | denaturant |
laureth-7 | 9002-92-0 | surfactant |
ethyl acetate | 141-78-6 | denaturant |
Fragrance Ingredients (Including Essential Oils) | CAS Number |
---|---|
alcohol denat. | 64-17-5 |
triethyl citrate | 77-93-0 |
d-limonene | 5989-27-5 |
Link to the Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
365 Everyday Value by Whole Foods Market
All Purpose Cleaner – Orange & Lemon Verbena
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent |
sodium citrate | 68-04-2 | ph control |
alcohol denat. | 64-17-5 | solvent |
laureth-7 | 9002-92-0 | surfactant |
methyl alcohol | 67-56-1 | denaturant |
ethyl acetate | 141-78-6 | denaturant |
methylisothiazolinone | 2682-20-4 | preservative |
Fragrance Ingredients (Including Essential Oils) | CAS Number |
---|---|
triethyl citrate | 77-93-0 |
d-limonene | 5989-27-5 |
Link to the Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
Whole Foods Market
Organic All-Purpose Cleaner – Lemon Zest
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent |
acetic acid | 64-19-7 | cleaning agent |
citric acid | 77-92-9 | ph adjuster |
malic acid | 6915-15-7 | cleaning agent |
glycerin | 56-81-5 | solvent |
glycine soja (soybean) oil | 8001-22-7 | solvent |
Fragrance Ingredients (Including Essential Oils) | CAS Number |
---|---|
natural fragrance | withheld |
Link to the Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
Whole Foods Market
Surface Cleaning Wipes – Minty Fresh
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent/diluent |
citric acid | 77-92-9 | ph adjuster |
acetic acid | 64-19-7 | solvent |
malic acid | 6915-15-7 | ph adjuster |
glycerin | 56-81-5 | solvent |
glycine soja (soybean) oil | 8001-22-7 | dispersant |
potassium sorbate | 24634-61-5 | preservative |
Fragrance Ingredients (Including Essential Oils) | CAS Number |
---|---|
cornmint oil | 68917-18-0 |
Link to the Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
365 Everyday Value by Whole Foods Market
Glass Cleaner – Unscented
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent |
alcohol denat. | 64-17-5 | solvent |
methyl alcohol | 67-56-1 | denaturant |
laureth-7 | 9002-92-0 | surfactant |
ethyl acetate | 141-78-6 | denaturant |
methylisothiazolinone | 2682-20-4 | preservative |
Link to the Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
365 by Whole Foods Market
Glass Cleaner – Unscented
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent/diluent |
ethanol | 64-17-5 | solvent/diluent |
phenoxyethanol | 122-99-6 | preservative |
decyl glucoside | 68515-73-1 | surfactant |
citric acid | 77-92-9 | ph adjustor |
Link to Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
365 by Whole Foods Market
All Purpose Cleaner – Citrus
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent/diluent |
decyl glucoside | 68515-73-1 | surfactant |
benzisothiazolinone | 2634-33-5 | preservative |
citric acid | 77-92-9 | ph adjustor |
Fragrance Ingredients (Including Essential Oils) | CAS Number |
---|---|
d-limonene | 5989-27-5 |
Link to the Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
365 by Whole Foods Market
Surface Wipes – Lemon Verbana
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent/diluent |
sodium chloride | 7647-14-5 | water softener |
acetic acid | 64-19-7 | softener |
potassium sorbate | 24634-61-5 | preservative |
ethanol | 64-17-5 | solvent |
sodium bicarbonate | 144-55-8 | sequestrant |
citric acid | 77-92-9 | ph adjustor |
Fragrance Ingredients (Including Essential Oils) | CAS Number |
---|---|
citral | 5392-40-5 |
Link to Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
Whole Foods Market
Organic Multisurface Cleaner – Lavender Lemon
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent/diluent |
saponins | 8047-15-2 | surfactant |
ethanol | 64-17-5 | solvent |
potassium cocoate | 61789-30-8 | surfactant |
lonicera japonica (honeysuckle) flower extract | 223749-79-9 | antimicrobial |
glycerin | 56-81-5 | antimicrobial |
hydrogen peroxide | 7722-84-1 | antimicrobial |
sodium chloride | 7647-14-5 | thickener |
sodium carbonate | 497-19-8 | builder |
Fragrance Ingredients (Including Essential Oils) | CAS Number |
---|---|
linalool | 78-70-6 |
d-limonene | 5989-27-5 |
Link to Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
Whole Foods Market
Organic Multisurface Cleaner - Unscented
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent/diluent |
saponins | 8047-15-2 | surfactant |
ethanol | 64-17-5 | solvent |
potassium cocoate | 61789-30-8 | surfactant |
lonicera japonica (honeysuckle) flower extract | 223749-79-9 | antimicrobial |
glycerin | 56-81-5 | antimicrobial |
hydrogen peroxide | 7722-84-1 | antimicrobial |
sodium chloride | 7647-14-5 | thickener |
sodium carbonate | 497-19-8 | builder |