View other household cleaner disclosures:
All-Purpose Cleaners
Dish Soap | Dishwasher Detergent & Rinse Aid
Bathroom Cleaners
Liquid Laundry Detergent | Powdered Laundry Detergent | Laundry Detergent Packs | Laundry Treatments & Prewash | Fabric Softeners
The state of California requires household cleaning product manufacturers to disclose on their websites ingredients and other product-related information. This page hosts the required information for products manufactured on behalf of and distributed by Whole Foods Market. If you have any questions related to the information on this page, please contact Customer Care. opens in a new tab
Links to California Cleaning Product Right to Know Act Designated Lists
CA Prop 65 opens in a new tab
EU CMRs opens in a new tab
EU Endocrine Disruptors opens in a new tab
IRIS Neurotoxicants opens in a new tab
IRIS Carcinogens opens in a new tab
EU PBTs opens in a new tab
Canada PBTs opens in a new tab
EU Respiratory Sensitizers opens in a new tab
IARC Carcinogens opens in a new tab
ATSDR Neurotoxicants opens in a new tab
US EPA Priority Chemicals List opens in a new tab
US NTP Reproductive or Developmental Toxicants opens in a new tab
US EPA PBTs opens in a new tab
WA PBTs opens in a new tab
US NTP Carcinogens opens in a new tab
CA NLs opens in a new tab
CA MCLs opens in a new tab
CA TACs opens in a new tab
CA Priority Pollutants opens in a new tab
CA Non-Cancer Hazards opens in a new tab
CA Priority Chemicals opens in a new tab
Marine Priority Action Chemicals opens in a new tab
EU Fragrance Allergens opens in a new tab
—
365 Everyday Value by Whole Foods Market
Dish Soap – Citrus
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent |
sodium lauryl sulfate | 151-21-3 | surfactant |
laureth-7 | 9002-92-0 | surfactant |
cocamidopropyl betaine | 61789-40-0 | foam booster |
sodium chloride | 7647-14-5 | viscosity modifier |
cocamidopropylamine oxide | 68155-09-9 | surfactant |
methylisothiazolinone | 2682-20-4 | preservative |
Fragrance Ingredients (Including Essential Oils) | CAS Number |
---|---|
beta-ionone | 14901-07-6 |
d-limonene | 5989-27-5 |
Link to the Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
365 Everyday Value by Whole Foods Market
Dish Soap – Fig & Pear
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent |
sodium lauryl sulfate | 151-21-3 | surfactant |
laureth-7 | 9002-92-0 | surfactant |
cocamidopropylamine oxide | 68155-09-9 | surfactant |
decyl glucoside | 68515-73-1 | surfactant |
sodium chloride | 7647-14-5 | viscosity modifier |
cocamidopropyl betaine | 61789-40-0 | foam booster |
methylisothiazolinone | 2682-20-4 | preservative |
Fragrance Ingredients (Including Essential Oils) | CAS Number |
---|---|
triethyl citrate | 77-93-0 |
alcohol | 64-17-5 |
Link to the Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
365 Everyday Value by Whole Foods Market
Dish Soap – Unscented
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent |
sodium lauryl sulfate | 151-21-3 | surfactant |
laureth-7 | 9002-92-0 | surfactant |
cocamidopropylamine oxide | 68155-09-9 | surfactant |
decyl glucoside | 68515-73-1 | surfactant |
sodium chloride | 7647-14-5 | viscosity modifier |
cocamidopropyl betaine | 61789-40-0 | foam booster |
methylisothiazolinone | 2682-20-4 | preservative |
Link to the Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
365 by Whole Foods Market
Dish Soap – Grapefruit
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent/diluent |
alkylbenzene sulfonic acid | 68584-22-5 | surfactant |
sodium laureth sulfate | 9004-82-4 | surfactant |
sodium hydroxide | 1310-73-2 | ph adjuster |
cocamidopropyl betaine | 61789-40-0 | surfactant |
benzisothiazolinone | 2634-33-5 | preservative |
sodium chloride | 7647-14-5 | thickener |
Fragrance Ingredients (Including Essential Oils) | CAS Number |
---|---|
d-limonene | 5989-27-5 |
Link to Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
365 by Whole Foods Market
Dish Soap – Lemon Peel
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent/diluent |
alkylbenzene sulfonic acid | 68584-22-5 | surfactant |
sodium laureth sulfate | 9004-82-4 | surfactant |
sodium hydroxide | 1310-73-2 | ph adjuster |
cocamidopropyl betaine | 61789-40-0 | surfactant |
benzisothiazolinone | 2634-33-5 | preservative |
sodium chloride | 7647-14-5 | thickener |
Fragrance Ingredients (Including Essential Oils) | CAS Number |
---|---|
citral | 5392-40-5 |
linalool | 78-70-6 |
Link to Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
365 by Whole Foods Market
Dish Soap – Unscented
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent/diluent |
alkylbenzene sulfonic acid | 68584-22-5 | surfactant |
sodium laureth sulfate | 9004-82-4 | surfactant |
sodium hydroxide | 1310-73-2 | ph adjuster |
cocamidopropyl betaine | 61789-40-0 | surfactant |
benzisothiazolinone | 2634-33-5 | preservative |
sodium chloride | 7647-14-5 | thickener |
Link to Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
Whole Foods Market
Organic Dish Soap Foaming - Unscented
Intentionally Added Ingredients | CAS Numbers | Function |
---|---|---|
water | 7732-18-5 | solvent/diluent |
saponins | 8047-15-2 | surfactant |
potassium cocoate | 61789-30-8 | surfactant |
lonicera japonica (honeysuckle) flower extract | 223749-79-9 | antimicrobial |
ethanol | 64-17-5 | antimicrobial |
glycerin | 56-81-5 | antimicrobial |