View other household cleaner disclosures:
All-Purpose Cleaners
Dish Soap | Dishwasher Detergent & Rinse Aid
Bathroom Cleaners
Liquid Laundry Detergent | Powdered Laundry Detergent | Laundry Detergent Packs | Laundry Treatments & Prewash | Fabric Softeners
The state of California requires household cleaning product manufacturers to disclose on their websites ingredients and other product-related information. This page hosts the required information for products manufactured on behalf of and distributed by Whole Foods Market. If you have any questions related to the information on this page, please contact Customer Care. opens in a new tab
Links to California Cleaning Product Right to Know Act Designated Lists
CA Prop 65 opens in a new tab
EU CMRs opens in a new tab
EU Endocrine Disruptors opens in a new tab
IRIS Neurotoxicants opens in a new tab
IRIS Carcinogens opens in a new tab
EU PBTs opens in a new tab
Canada PBTs opens in a new tab
EU Respiratory Sensitizers opens in a new tab
IARC Carcinogens opens in a new tab
ATSDR Neurotoxicants opens in a new tab
US EPA Priority Chemicals List opens in a new tab
US NTP Reproductive or Developmental Toxicants opens in a new tab
US EPA PBTs opens in a new tab
WA PBTs opens in a new tab
US NTP Carcinogens opens in a new tab
CA NLs opens in a new tab
CA MCLs opens in a new tab
CA TACs opens in a new tab
CA Priority Pollutants opens in a new tab
CA Non-Cancer Hazards opens in a new tab
CA Priority Chemicals opens in a new tab
Marine Priority Action Chemicals opens in a new tab
EU Fragrance Allergens opens in a new tab
—
Whole Foods Market
Organic Dishwasher Gel – Sweet Orange
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solubilizer |
saponis | 8047-15-2 | surfactant |
potassium cocoate | 8001-31-8 | surfactant |
sodium carbonate | 497-19-8 | builder |
aloe barbadensis leaf juice powder | 94349-62-9 | dispersant |
acetic acid | 64-19-7 | solvent |
cyamopsis tetragonoloba (guar) gum | 9000-30-0 | thickener |
xanthan gum | 11138-66-2 | thickener |
citric acid | 77-92-9 | ph adjuster |
acacia senegal gum | 9000-01-5 | thickener |
sodium chloride | 8028-77-1 | builder |
Fragrance Ingredients (Including Essential Oils) | CAS Number |
---|---|
citrus aurantium dulcis (orange) peel extract | 8028-48-6 |
d-limonene | 5989-27-5 |
Link to the Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
365 Everyday Value by Whole Foods Market
Dishwasher Detergent Packs – Unscented
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
sodium chloride | 7647-14-5 | builder |
sodium carbonate | 497-19-8 | water softener |
citric acid | 77-92-9 | water softener |
sodium sulfate | 7757-82-6 | builder |
sodium carbonate peroxide | 15630-89-4 | cleaner |
sodium metasilicate | 6834-92-0 | protection agent |
c12-c14 pareth-11 | 68439-51-0 | surfactant |
sodium silicate | 1344-09-8 | protection agent |
subtilisin | 9014-01-1 | enzyme |
water | 7732-18-5 | processing aid |
polyvinyl alcohol | not available | water soluble film |
Link to the Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
365 Everyday Value by Whole Foods Market
Dishwasher Detergent Packs – Lemon
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
sodium chloride | 7647-14-5 | builder |
sodium carbonate | 497-19-8 | water softener |
citric acid | 77-92-9 | water softener |
sodium sulfate | 7757-82-6 | builder |
sodium carbonate peroxide | 15630-89-4 | cleaner |
sodium metasilicate | 6834-92-0 | protection agent |
c12-c14 pareth-11 | 68439-51-0 | surfactant |
sodium silicate | 1344-09-8 | protection agent |
subtilisin | 9014-01-1 | enzyme |
water | 7732-18-5 | processing aid |
polyvinyl alcohol film | not available | water soluble film |
Fragrance Ingredients (Including Essential Oils) | CAS Number |
---|---|
citral | 5394-40-5 |
Link to the Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
365 by Whole Foods Market
Powdered Detergent Dishwasher Packs – Lemongrass
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
sodium carbonate | 497-19-8 | builder |
sodium carbonate peroxide | 15630-89-4 | builder |
sodium citrate | 6132-04-3 | chelant |
sodium bicarbonate | 144-55-8 | sequestrant |
zea mays (corn) starch | 9005-25-8 | leveling aid |
protease enzyme | 9014-01-1 | enzyme, soil removal |
amylase enzyme | 9000-90-2 | enzyme, soil removal |
polyvinyl alcohol polymer | 886993-11-9 | encapsulant |
Fragrance Ingredients (Including Essential Oils) | CAS Number |
---|---|
citral | 5392-40-5 |
linalool | 78-70-6 |
Link to the Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
365 by Whole Foods Market
Powdered Detergent Dishwasher Packs – Unscented
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
sodium carbonate | 497-19-8 | builder |
sodium carbonate peroxide | 15630-89-4 | builder |
sodium citrate | 6132-04-3 | chelant |
sodium bicarbonate | 144-55-8 | sequestrant |
zea mays (corn) starch | 9005-25-8 | leveling aid |
protease enzyme | 9014-01-1 | enzyme, soil removal |
amylase enzyme | 9000-90-2 | enzyme, soil removal |
polyvinyl alcohol polymer | 886993-11-9 | encapsulant |
Link to Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
365 Everyday Value by Whole Foods Market
Rinse Aid – Citrus
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent |
c12-14 pareth - 11 | 68439-51-0 | surfactant |
citric acid | 77-92-9 | water softener |
Fragrance Ingredients (Including Essential Oils) | CAS Number |
---|---|
citral | 5392-40-5 |
Link to the Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
365 by Whole Foods Market
Rinse Aid – Wild Orange
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent/diluent |
alcohol alkoxylate | withheld | surfactant |
sodium methyl 2-sulfolaurate | 149458-07-1 | surfactant |
disodium 2-sulfolaurate | 38841-48-4 | surfactant |
citric acid | 77-92-10 | ph adjustor |
Fragrance Ingredients (Including Essential Oils) | CAS Number |
---|---|
d-limonene | 5989-27-5 |