View other household cleaner disclosures:
All-Purpose Cleaners
Dish Soap | Dishwasher Detergent & Rinse Aid
Bathroom Cleaners
Liquid Laundry Detergent | Powdered Laundry Detergent | Laundry Detergent Packs | Laundry Treatments & Prewash | Fabric Softeners
The state of California requires household cleaning product manufacturers to disclose on their websites ingredients and other product-related information. This page hosts the required information for products manufactured on behalf of and distributed by Whole Foods Market. If you have any questions related to the information on this page, please contact Customer Care. opens in a new tab
Links to California Cleaning Product Right to Know Act Designated Lists
CA Prop 65 opens in a new tab
EU CMRs opens in a new tab
EU Endocrine Disruptors opens in a new tab
IRIS Neurotoxicants opens in a new tab
IRIS Carcinogens opens in a new tab
EU PBTs opens in a new tab
Canada PBTs opens in a new tab
EU Respiratory Sensitizers opens in a new tab
IARC Carcinogens opens in a new tab
ATSDR Neurotoxicants opens in a new tab
US EPA Priority Chemicals List opens in a new tab
US NTP Reproductive or Developmental Toxicants opens in a new tab
US EPA PBTs opens in a new tab
WA PBTs opens in a new tab
US NTP Carcinogens opens in a new tab
CA NLs opens in a new tab
CA MCLs opens in a new tab
CA TACs opens in a new tab
CA Priority Pollutants opens in a new tab
CA Non-Cancer Hazards opens in a new tab
CA Priority Chemicals opens in a new tab
Marine Priority Action Chemicals opens in a new tab
EU Fragrance Allergens opens in a new tab
—
Whole Foods Market
Organic Laundry Detergent 3x Concentrated – Magnolia & Poppy
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent/diluent |
saponis | 8047-15-2 | surfactant |
potassium cocoate | 61789-30-8 | surfactant |
sea salt | 8028-77-1 | builder |
sodium carbonate | 497-19-8 | builder |
sodium bicarbonate | 144-55-8 | builder |
aloe barbadensis leaf juice powder | 94349-62-9 | softener |
glycerin | 56-81-5 | solvent |
xanthan gum | 11138-66-2 | thickener |
acacia senegal gum cyamopsis | 9000-01-5 | thickener |
tetragonoloba (guar) gum | 9000-30-0 | thickener |
Fragrance Ingredients (Including Essential Oils) | CAS Number |
---|---|
natural fragrance | withheld |
Link to the Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
Whole Foods Market
Organic Laundry Detergent 3x Concentrated – Unscented
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent/diluent |
saponis | 8047-15-2 | surfactant |
potassium cocoate | 61789-30-8 | surfactant |
sea salt | 8028-77-1 | builder |
sodium carbonate | 497-19-8 | builder |
sodium bicarbonate | 144-55-8 | builder |
aloe barbadensis leaf juice powder | 94349-62-9 | softener |
glycerin | 56-81-5 | solvent |
xanthan gum | 11138-66-2 | thickener |
acacia senegal gum cyamopsis | 9000-01-5 | thickener |
tetragonoloba (guar) gum | 9000-30-0 | thickener |
Link to the Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
Whole Foods Market
Organic Laundry Detergent 3x Concentrated – Mountain Fresh
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent/diluent |
saponis | 8047-15-2 | surfactant |
potassium cocoate | 61789-30-8 | surfactant |
sea salt | 8028-77-1 | builder |
sodium carbonate | 497-19-8 | builder |
sodium bicarbonate | 144-55-8 | builder |
aloe barbadensis leaf juice powder | 94349-62-9 | softener |
glycerin | 56-81-5 | solvent |
xanthan gum | 11138-66-2 | thickener |
acacia senegal gum cyamopsis | 9000-01-5 | thickener |
tetragonoloba (guar) gum | 9000-30-0 | thickener |
Fragrance Ingredients (Including Essential Oils) | CAS Number |
---|---|
natural fragrance | withheld |
Link to the Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
365 Everyday Value by Whole Foods Market
Laundry Detergent – Water Lily
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent |
sodium lauryl sulfate | 151-21-3 | surfactant |
laureth-7 | 9002-92-0 | surfactant |
sodium oleate | 143-19-1 | foam control |
sodium carbonate | 497-19-8 | ph control |
sodium chloride | 7647-14-5 | viscosity adjuster |
methylisothiazolinone | 2682-20-4 | preservative |
Fragrance Ingredients (Including Essential Oils) | CAS Number |
---|---|
triethyl citrate | 77-93-0 |
alcohol | 64-17-5 |
beta-ionone | 14901-07-6 |
Link to the Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
365 Everyday Value by Whole Foods Market
Laundry Detergent 2x Concentrated – Lavender
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent |
sodium lauryl sulfate | 151-21-3 | surfactant |
laureth-7 | 9002-92-0 | surfactant |
sodium oleate | 143-19-1 | foam control |
decyl glucoside | 68515-73-1 | surfactant |
propylene glycol | 57-55-6 | enzyme stabilizer |
sodium borate | 1303-96-4 | enzyme stabilizer |
sodium carbonate | 497-19-8 | ph control |
subtilisin | 9014-01-1 | enzyme |
methylisothiazolinone | 2682-20-4 | preservative |
Fragrance Ingredients (Including Essential Oils) | CAS Number |
---|---|
linalool | 78-70-6 |
linalyl acetate | 115-95-7 |
eucalyptus globulus leaf oil | 8000-48-4 |
lavandula hybrida oil | 8022-15-9 |
Link to the Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
365 Everyday Value by Whole Foods Market
Laundry Detergent 2x Concentrated – Unscented
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent |
sodium lauryl sulfate | 151-21-3 | surfactant |
laureth-7 | 9002-92-0 | surfactant |
sodium oleate | 143-19-1 | foam control |
decyl glucoside | 68515-73-1 | surfactant |
propylene glycol | 57-55-6 | enzyme stabilizer |
sodium borate | 1303-96-4 | enzyme stabilizer |
sodium carbonate | 497-19-8 | ph control |
subtilisin | 9014-01-1 | enzyme |
methylisothiazolinone | 2682-20-4 | preservative |
Link to the Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
Whole Foods Market
Baby Laundry Detergent 2x Concentrated – Unscented
Intentionally Added Ingredients | CAS Numbers | Function |
---|---|---|
water | 7732-18-5 | solvent |
decyl glucoside | 68515-73-1 | surfactant |
sodium carbonate | 497-19-8 | ph control |
sodium oleate | 143-19-1 | foam control |
alcohol | 64-17-5 | solvent |
sodium citrate | 68-04-2 | complexing agent |
potassium sorbate | 24634-61-5 | preservative |
mentha viridis (spearmint) leaf oil | 8008-79-5 | denaturant |
Link to the Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
365 by Whole Foods Market
Concentrated Laundry Detergent - Unscented
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | diluent |
glycerin | 56-81-5 | solvent |
sodium lauryl sulfate | 68585-47-7 | surfactant |
sodium citrate | 6132-04-3 | chelator |
sodium chloride | 7647-14-5 | thickener |
lauryl glucoside | 110615-47-9 | surfactant |
sodium bicarbonate | 144-55-8 | buffer |
protease enzyme | 9014-01-1 | enzyme |
benzisothiazolinone | 2634-33-5 | preservative |
citric acid | 77-92-9 | ph adjuster |
alpha amylase | 9000-90-2 | enzyme |
pectate lyase | 9015-75-2 | enzyme |
lipase | 9001-62-1 | enzyme |
mannanase | 37288-54-3 | enzyme |
Link to Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
365 by Whole Foods Market
Concentrated Laundry Detergent – Lavender Citrus
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | diluent |
glycerin | 56-81-5 | solvent |
sodium lauryl sulfate | 68585-47-7 | surfactant |
sodium citrate | 6132-04-3 | chelator |
sodium chloride | 7647-14-5 | thickener |
lauryl glucoside | 110615-47-9 | surfactant |
sodium bicarbonate | 144-55-8 | buffer |
protease enzyme | 9014-01-1 | enzyme |
benzisothiazolinone | 2634-33-5 | preservative |
citric acid | 77-92-9 | ph adjuster |
alpha amylase | 9000-90-2 | enzyme |
pectate lyase | 9015-75-2 | enzyme |
lipase | 9001-62-1 | enzyme |
mannanase | 37288-54-3 | enzyme |
Fragrance Ingredients (Including Essential Oils) | CAS Number |
---|---|
d-limonene | 5989-27-5 |
linalool | 78-70-6 |
Link to Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
Whole Foods Market
Organic Baby Laundry Detergent – Unscented
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent/diluent |
saponins | 8047-15-2 | surfactant |
potassium cocoate | 61789-30-8 | surfactant |
sodium citrate | 6132-04-3 | chelator |
lonicera japonica (honeysuckle) flower extract | 223749-79-9 | antimicrobial |
ethanol | 64-17-5 | antimicrobial |
glycerin | 56-81-5 | antimicrobial |
hydrogen peroxide | 7722-84-1 | antimicrobial |
xanthan gum | 11138-66-2 | thickener |
sodium chloride | 7647-14-5 | thickener |
sodium carbonate | 497-19-8 | builder |
Link to Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
Whole Foods Market
Organic Laundry Detergent – Unscented
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent/diluent |
saponins | 8047-15-2 | surfactant |
potassium cocoate | 61789-30-8 | surfactant |
sodium citrate | 6132-04-3 | chelator |
lonicera japonica (honeysuckle) flower extract | 223749-79-9 | antimicrobial |
ethanol | 64-17-5 | antimicrobial |
glycerin | 56-81-5 | antimicrobial |
hydrogen peroxide | 7722-84-1 | antimicrobial |
xanthan gum | 11138-66-2 | thickener |
sodium chloride | 7647-14-5 | thickener |
sodium carbonate | 497-19-8 | builder |
Link to Product Safety Data Sheet opens in a new tab
Date of data entry: June 19, 2020
—
Whole Foods Market
Organic Laundry Detergent – Citrus Geranium
Intentionally Added Ingredients | CAS Number | Function |
---|---|---|
water | 7732-18-5 | solvent/diluent |
saponins | 8047-15-2 | surfactant |
potassium cocoate | 61789-30-8 | surfactant |
sodium citrate | 6132-04-3 | chelator |
lonicera japonica (honeysuckle) flower extract | 223749-79-9 | antimicrobial |
ethanol | 64-17-5 | antimicrobial |
glycerin | 56-81-5 | antimicrobial |
hydrogen peroxide | 7722-84-1 | antimicrobial |
xanthan gum | 11138-66-2 | thickener |
sodium chloride | 7647-14-5 | thickener |
sodium carbonate | 497-19-8 | builder |
Fragrance Ingredients (Including Essential Oils) | CAS Number |
---|---|
natural fragrance | withheld |