Details
True pumpkin flavour with just the right balance of sweetness and spice. Our standards: unbleached flour; cage-free eggs; and no hydrogenated fats or high-fructose corn syrup. Vegetarian.
Prep time (may vary):
Nutrition Facts / Valeur nutritive
{{badge.label}}
{{nutrifact.name}}
{{nutrifact.size}} ({{nutrifact.uom}}), {{nutrifact.calorieServingInfo}}
Nutrition Facts / Valeur nutritive
{{nutrifact.servingsPerContainer | capitalize}} servings per container
Serving Size / Portion
{{nutrifact.servingSizeDesc}}
Amount Per Serving / Quantité par portion
Calories {{nutrifact.calories}}
Amount Per Serving / Quantité par portion | % Daily Value / valeur quotidienne* |
---|---|
Fat / Lipides {{nutrifact.totalFatAmount}}g | {{nutrifact.totalFatPercent}}% |
Saturated / saturés {{nutrifact.saturatedFatAmount}}g | {{nutrifact.saturatedFatPercent}}% |
Trans / trans {{nutrifact.transfatAmount}}g | Not Applicable |
Cholesterol / Cholestérol {{nutrifact.cholesterolAmount}}mg | {{nutrifact.cholesterolPercent}}% |
Sodium {{nutrifact.sodiumAmount}}mg | {{nutrifact.sodiumPercent}}% |
Carbohydrate / Glucides {{nutrifact.totalCarbohydratesAmount}}g | {{nutrifact.totalCarbohydratesPercent}}% |
Fibre / Fibres {{nutrifact.dietaryFiber}}g | {{nutrifact.fiberPercent}}% |
Sugars / Sucres {{nutrifact.sugars}}g | {{nutrifact.canSugarPercent}}% |
Protein / Protéines {{nutrifact.protein}}g | Not Applicable |
Vitamin D / Vitamine D {{nutrifact.vitaminDAmount}}mcg | {{nutrifact.vitaminDPercent}}% |
Calcium {{nutrifact.calciumAmount}}mg | {{nutrifact.calciumPercent}}% |
Iron / Fer {{nutrifact.ironAmount}}mg | {{nutrifact.ironPercent}}% |
Potassium {{nutrifact.potassiumAmount}}mg | {{nutrifact.potassiumPercent}}% |
* 5% or less is a little, 15% or more is a lot / * 5% ou moins c'est peu, 10% ou plus c'est beaucoup |
Contains / Contient: {{nutrifact.allergens | stripTitle | lowercase }} / {{nutrifact.canFrenchAllergens | stripTitle | lowercase }}
{{nutrifact.ingredients}}
{{nutrifact.canFrenchIngredients}}
*{{ bodyCopy.calories }}